District News
Unit10.com > District News > Budget > Archive

Unit 10 Budget

Fiscal Year 2007-2008 Budget

FUND RECEIPTS DISBURSEMENTS OVER/UNDER
       
DAYCARE $121,950.00 $119,491.00 $2,459.00
EDUCATIONAL $8,761,004.00 $8,746,430.00 $14,574.00)
BUILDING $559,400.00 $568,195.00 ($8,795.00)
FIRE & SAFETY $28,770.00 $373,300.00 ($344,530.00)
BOND & INTEREST $442,206.00 $439,807.00 $2,399.00
TRANSPORTATION $745,100.00 $826,909.00 ($81,809.00)
MUNICIPAL RETIREMENT $430,400.00 $396,180.00 $34,220.00
WORKING CASH $33,180.00 $0.00 $33,180.00
       
TOTAL BUDGET $11,122,010.00 $11,470,312.00 ($348,302.00)
     
TOTAL BUDGET      
EXCLUDING DAYCARE $11,000,060.00 $11,350,821.00 ($350,761.00)