District News
Unit10.com > District News > Budget > Archive

Unit 10 Budget

Fiscal Year 2006-2007 Budget

FUND RECEIPTS DISBURSEMENTS OVER/UNDER
       
DAYCARE $139,300.00 $135,700.00 $3,600.00
EDUCATIONAL $8,293,421.00 $8,457,968.00 ($164,547.00)
BUILDING $579,540.00 $682,557.00 ($103,017.00)
FIRE & SAFETY $373,975.00 $417,500.00 ($43,525.00)
BOND & INTEREST $440,942.00 $440,050.00 $892.00
TRANSPORTATION $711,095.00 $861,474.00 ($150,379.00)
MUNICIPAL RETIREMENT $337,733.00 $364,750.00 ($27,017.00)
WORKING CASH $27,175.00 $0.00 $27,175.00
       
TOTAL BUDGET $10,903,181.00 $11,359,999.00 ($456,818.00)
       
TOTAL BUDGET      
EXCLUDING DAYCARE $10,763,881.00 $11,224,299.00 ($460,418.00)